Annual Sports Schedule |
| | | | | | |
SPORT | | GRADE LEVEL | | Boys (B) Girls (G) Co-Ed (C) | | Registration Fee |
| | | | | | |
SPRING (March thru May) | | | | | |
Track | | Pee-wee Gr. K-3; Varsity Gr. 4-8 | | C | | $55 |
Lacrosse | | JV (5th & 6th Grade); Varsity (7th & 8th Grade) | | G | | TBD |
Baseball | | JV (5th & 6th Grade); Varsity (7th & 8th Grade) | | B | | TBD |
Softball | | JV (5th & 6th Grade); Varsity (7th & 8th Grade) | | G | | TBD |
Volleyball | | High School (Grades 9-12) | | C | | $90 |
Golf | | JV (5th & 6th Grade); Varsity (7th & 8th Grade) | | C | | $105 |
| | | | | | |
| | | | | | |
| | | | | | |
FALL (August thru October) | | | | | |
| | Pee-wee Gr. K-3; Varsity Gr. 4-8 | | C | | $60 |
Field Hockey | | JV (5th & 6th Grade); Varsity (7th & 8th Grade) | | G | | TBD |
Soccer | | JV (5th & 6th Grade); Varsity (7th & 8th Grade) | | C | | TBD |
Football* | | JV (5th & 6th Grade); Varsity (7th & 8th Grade) | | B | | TBD |
Volleyball | | JV (5th & 6th Grade); Varsity (7th & 8th Grade) | | G | | $100 |
| | | | | | |
* Football through Chestmont Lions | | | | | | |
| | | | | | |
WINTER (November thru February) | | | | | |
Basketball | | JV (5th & 6th Grade); Varsity (7th & 8th Grade) | | G & B | | $140 |
| | 4th Grade | | G & B | | $110 |
| | High School (Grades 9-12) | | G & B | | $110 |
** When we do not have enough participants to field our own team at St. Mary, we will do our best to combine with other regional parishes who are also offering that sport. |